Leading Wholesaler and Trader of Honda Brush Cutter, Husqvarna 131R Brush Cutter and Husqvarna 131RB Brush Cutter from Amravati.
| Business Type | Supplier, Trader |
| Application | Agriculture |
| Automation Grade | Semi Automatic |
| Brand Name | Honda,Honda |
| Country of Origin | India |
| Size | Standard |
| Warranty | 1 Year |
Great at tackling those jobs which a mower can 't. A Honda Brush Cutter allows you to work through a full 360 degrees & are ideally suited to agriculture, horticulture, lawn/garden maintenance & landscaping sectors.
| Business Type | Supplier, Trader |
| Brand Name | Husqvarna |
| Country of Origin | India |
| Weight | 7 Kg |
| Gear Ratio | 0.74 |
| Maximum RPM Output Shaft | 7100 RPM |
| Idling Speed | 3000 RPM |
| Torque Max. at RPM | 6000 RPM |
| Sound Power Level Guaranteed (LWA) | 115 dBA |
| Spark Plug | NGK BPM7A |
| Equivalent Vibration Level (AHV, EQ) Rear Handle | 4.34 m/s2 |
| Clutch Engagement Speed (+-120) | 4880 RPM |
| Torque Max | 1.3 Nm |
| Power Output | 0.9 kW |
| Cylinder Displacement | 32.6 cm3 |
| Output Shaft Thread | M10x1.25 Lefthanded |
| Electrode Gap | 0.6 mm |
| Drive Gear Angle | 30 Degree |
| Tube Length | 1495 mm |
| Fuel Consumption | 550 g/kWh |
| Grass Blade | Multi 330-2 |
| Tube Diameter | 28 mm |
| Maximum Power Speed | 7000 RPM |
| Fuel Tank Volume | 0.9 Litre |
| Equivalent Vibration Level (AHV, EQ) Front Handle | 4.59 m/s2 |
| Product Dimensions | 180x67x47 cm |
| Business Type | Supplier, Trader |
| Brand Name | Husqvarna |
| Country of Origin | India |
| Weight | 10.2 kg |
| Fuel Consumption | 550 g/kWh |
| OEM Grass Blade | Multi 330-2 |
| Drive Gear Angle | 30 Degree |
| Torque Max | 1.15 Nm |
| Tube Length | 1495 mm |
| Gear Ratio | 0.74 |
| Dimension | 186x66.5x41 cm |
| Maximum Power Speed | 7000 RPM |
| Spark Plug | NGK BPM7A |
| Sound Power Level Guaranteed (LWA) | 115 dBA |
| Lubricant Type (bevel Gear) | Mineral Grease |
| Clutch Engagement Speed (+-120) | 4320 RPM |
| Harness | Single harness |
| Power Output | 0.9 kW |
| Idling Speed | 2700 RPM |
| Fuel Tank Volume | 1.15 Litre |
| Output Shaft Thread | M12 x 1.25 Lefthanded |
| Cylinder Displacement | 32.6 cm3 |
| Equivalent Vibration Level (AHV, EQ) Rear Handle | 2.58 m/s2 |
| Maximum RPM Output Shaft | 10000 RPM |
| Lubricant Type | Husqvarna 2 stroke or equiv. at 50:1 |
| Equivalent Vibration Level (AHV, EQ) Front Handle | 4.58 m/s2 |
| Electrode Gap | 0.6 mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.